mir-574 pre-mir class in Dasypus novemcinctus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 dasNov1-223 Dasypus novemcinctus hsa-miR-574-5p 23/23 scaffold_37126 + 27-49 N/A 0.909701 Ortholog 3/44 35/2260
2 dasNov1-295 Dasypus novemcinctus hsa-miR-574-5p 22/23 scaffold_54150 - 25-47 N/A 0.937357 Ortholog 3/44 35/2260
3 dasNov1-30 Dasypus novemcinctus hsa-miR-574-5p 22/23 scaffold_13622 + 25-47 N/A 0.859125 Ortholog 3/44 35/2260
4 dasNov1-371 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_89806 + 51-72 N/A 0.938893 Ortholog 3/44 35/2260
5 dasNov1-176 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_28747 + 24-45 N/A 0.955894 Ortholog 3/44 35/2260
6 dasNov1-239 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_4287 + 35-56 N/A 0.854433 Ortholog 3/44 35/2260
7 dasNov1-181 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_3003 - 39-60 N/A 0.907558 Ortholog 3/44 35/2260
8 dasNov1-47 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_1542 + 51-72 N/A 0.895187 Ortholog 3/44 35/2260
9 dasNov1-18 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_117010 + 44-66 N/A 0.973359 Ortholog 3/44 35/2260
10 dasNov1-8 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_107941 - 37-59 N/A 0.952667 Ortholog 3/44 35/2260
11 dasNov1-7 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_107163 + 47-69 N/A 0.97682 Ortholog 3/44 35/2260
12 dasNov1-340 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_68782 + 38-60 N/A 0.890527 Ortholog 3/44 35/2260
13 dasNov1-339 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_68424 - 49-71 N/A 0.87433 Ortholog 3/44 35/2260
14 dasNov1-370 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_8861 + 33-55 N/A 0.965713 Ortholog 3/44 35/2260
15 dasNov1-376 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_9214 - 27-49 N/A 0.999346 Ortholog 3/44 35/2260
16 dasNov1-224 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_37475 - 49-71 N/A 0.839994 Ortholog 3/44 35/2260
17 dasNov1-353 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_8198 + 20-42 N/A 0.995368 Ortholog 3/44 35/2260
18 dasNov1-346 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_7547 + 50-72 N/A 0.920498 Ortholog 3/44 35/2260
19 dasNov1-216 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_35877 + 50-72 N/A 0.856815 Ortholog 3/44 35/2260
20 dasNov1-344 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_7412 - 49-71 N/A 0.854435 Ortholog 3/44 35/2260
21 dasNov1-343 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_7219 - 48-70 N/A 0.899616 Ortholog 3/44 35/2260
22 dasNov1-198 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_33661 + 42-64 N/A 0.832709 Ortholog 3/44 35/2260
23 dasNov1-191 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_32743 + 39-61 N/A 0.808404 Ortholog 3/44 35/2260
24 dasNov1-168 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_27318 - 37-59 N/A 0.942967 Ortholog 3/44 35/2260
25 dasNov1-345 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_750 + 34-56 N/A 0.929697 Ortholog 3/44 35/2260
26 dasNov1-310 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_590 + 44-66 N/A 0.998495 Ortholog 3/44 35/2260
27 dasNov1-254 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_479 - 21-43 N/A 0.973973 Ortholog 3/44 35/2260
28 dasNov1-319 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_620 - 49-71 N/A 0.996925 Ortholog 3/44 35/2260
29 dasNov1-245 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_446 + 49-71 N/A 0.983097 Ortholog 3/44 35/2260
30 dasNov1-186 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_3150 + 45-67 N/A 0.943038 Ortholog 3/44 35/2260
31 dasNov1-182 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_3023 - 49-71 N/A 0.854435 Ortholog 3/44 35/2260
32 dasNov1-144 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_23993 - 49-71 N/A 0.883513 Ortholog 3/44 35/2260
33 dasNov1-31 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_1370 + 14-36 N/A 0.943128 Ortholog 3/44 35/2260
34 dasNov1-26 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_1314 - 47-69 N/A 0.806362 Ortholog 3/44 35/2260
35 dasNov1-183 Dasypus novemcinctus hsa-miR-574-5p 21/23 scaffold_30244 + 28-50 N/A 0.948301 Ortholog 3/44 35/2260
Total 35 record(s).